This pediatric medicine dosing chart is designed to help parents and caregivers give the right amount of medicine to their child based on weight or age. It includes common over-the-counter medications and provides general guidelines to promote safe and effective use. Always double-check the dose and consult your child’s doctor or pharmacist if you have any questions or concerns.
These charts are not specific to your child but provide general information. If you have any questions or concerns, please call our office at 860-647-8282.
Acetaminophen 160 mg/5 mL (Tylenol or another brand)
| Age | Weight | Dose | Frequency |
|---|---|---|---|
| 0-3 mo. | 6-11 lbs. | 1.25 mL | Every 4-6 hrs. (max 5 dose/day) |
| 4-11 mo. | 12-17 lbs. | 2.5 mL | Every 4-6 hrs. (max 5 dose/day) |
| 12-23 mo. | 18-23 lbs. | 3.75 mL | Every 4-6 hrs. (max 5 dose/day) |
| 2-3 years | 24-35 lbs. | 5 mL (160 mg) | Every 4-6 hrs. (max 5 dose/day) |
| 4-5 years | 36-47 lbs. | 7.5 mL (240 mg) | Every 4-6 hrs. (max 5 dose/day) |
| 6-8 years | 48-59 lbs. | 10 mL (320 mg) | Every 4-6 hrs. (max 5 dose/day) |
| 9-10 years | 60-71 lbs. | 12.5 mL (400 mg) | Every 4-6 hrs. (max 5 dose/day) |
| 11-12 years | 72-95 lbs. | 15 mL (480 mg) | Every 4-6 hrs. (max 5 dose/day) |
Children’s Ibuprofen 100 mg/5 mL (Advil, Motrin, or another brand)
Infant Ibuprofen (6–23 mo.) dose 50 mg/1.25 mL (Advil, Motrin, or another brand)
| Age | Weight | Dose | Frequency |
|---|---|---|---|
| 6–11 mo. (infant) | 12–17 lbs. | 1.25 mL (25 mg) | Every 6–8 hrs. (max 4 dose/day) |
| 12–23 mo. (infant) | 18–23 lbs. | 1.875 mL (37.5 mg) | Every 6–8 hrs. (max 4 dose/day) |
| 2–3 years (Children’s) | 24–35 lbs. | 5 mL | Every 6–8 hrs. (max 4 dose/day) |
| 4–5 years (Children’s) | 36–47 lbs. | 7.5 mL | Every 6–8 hrs. (max 4 dose/day) |
| 6–8 years (Children’s) | 48–59 lbs. | 10 mL | Every 6–8 hrs. (max 4 dose/day) |
| 9–10 years (Children’s) | 60–71 lbs. | 12.5 mL | Every 6–8 hrs. (max 4 dose/day) |
| 11+ years (Children’s) | 72–95 lbs. | 15 mL | Every 6–8 hrs. (max 4 dose/day) |
DO NOT give Tylenol to a baby younger than 3 MONTHS without first consulting a doctor. DO NOT give ibuprofen to a baby under 6 MONTHS of age. When your child’s fever is high (103°F or more), it may be helpful to alternate Tylenol and Ibuprofen/Motrin every 3 hours. This way each medication is given every 6 hours, and the temperature is kept more stable. Remember, the goal is not to make the fever go away, but to keep the child comfortable.
Children’s Cetirizine 1mg/mL or 5mg/5 mL (Zyrtec)
| Age | Dose | Frequency |
|---|---|---|
| 6-23 mo. | 2.5 mg (2.5 mL) | Once Daily |
| 2-5 years | 2.5-5 mg (2.5-5 mL) | Once Daily |
| 6+ years | 5-10 mg (5-10 mL or 1 tablet) | Once Daily |
Children’s Loratadine 5mg/5 mL (Claritin)
| Age | Dose | Frequency |
|---|---|---|
| 2-6 years | 5 mg (5 mL) | Once Daily |
| 6+ years | 5 mg (5 mL) | 5 mg twice a day or 10 mg once a day |
Children’s Diphenhydramine (Benadryl®) Dosing Chart
Diphenhydramine (Benadryl®) is a medicine used to treat allergic reactions, hives, and nasal allergies. It is available over the counter, but should not be used in children under 6 years of age unless directed by a doctor. Other non-drowsy allergy medications (like loratadine, cetirizine, or fexofenadine) may be safer for young children.
Use your child’s weight to find the correct dose:
Diphenhydramine Dosing Table
| Weight | Children’s Liquid(12.5 mg/5 mL | Chewable Tablets(12.5 mg each) | Tablets(25 mg each | Capsules(25 mg each) |
|---|---|---|---|---|
| 20–24 lbs (9–10 kg | 4 mL | — | ||
| 25–37 lbs (11–16 kg) | 5 mL | 1 tablet | ½ tablet | — |
| 38–49 lbs (17–22 kg) | 7.5 mL | 1½ tablets | ½ tablet | — |
| 50–99 lbs (23–45 kg) | 10 m | 2 tablet | 1 tablet | 1 capsule |
| 100+ lbs (46+ kg | 4 tablet | 2 tablet | 2 capsules |
Dosing Guidelines
- Give every 6 hours as needed (but no more than 4 doses in 24 hours).
- Use the measuring device that comes with the liquid medicine. If one is not included, ask your pharmacist.
- Adult dose: 50 mg
- Side effects: This medication may cause drowsiness. In some children, it can cause excitability instead. Be cautious when driving or operating machinery—especially for teens.
- Do not give to children under 2 years old.
- Do not give to children 2 to 6 years old unless advised by a pediatrician.
Disclaimer & Source
Last Updated: 10/21/2021
Source: American Academy of Pediatrics, Council on Quality Improvement and Patient Safety (Copyright © 2021)
The information contained on this website should not be used as a substitute for the medical care and advice of your pediatrician. There may be variations in treatment that your pediatrician may recommend based on individual facts and circumstances.
